<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Compost, pt.1 (what we&#8217;ve got)</title>
	<atom:link href="http://www.cloacina.org/blog/2010/03/monitoring-compost-pt-1-what-weve-got/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloacina.org/blog/2010/03/monitoring-compost-pt-1-what-weve-got/</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 19:03:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: New Monitoring System: easier, wireless, more reliable &#187; Cloacina Development Blog - Peer to Peer Waste Processing</title>
		<link>http://www.cloacina.org/blog/2010/03/monitoring-compost-pt-1-what-weve-got/comment-page-1/#comment-527</link>
		<dc:creator>New Monitoring System: easier, wireless, more reliable &#187; Cloacina Development Blog - Peer to Peer Waste Processing</dc:creator>
		<pubDate>Mon, 21 Jun 2010 23:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloacina.org/blog/?p=49#comment-527</guid>
		<description>[...] getting somewhere!  My previous networked temperature monitoring systems were a little buggy.  My first temperature monitor had its cable chewed up by a rodent and needed to be reset frequently.  My second prototype failed [...]</description>
		<content:encoded><![CDATA[<p>[...] getting somewhere!  My previous networked temperature monitoring systems were a little buggy.  My first temperature monitor had its cable chewed up by a rodent and needed to be reset frequently.  My second prototype failed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Temperature Monitor &#187; Cloacina Development Blog - Peer to Peer Waste Processing</title>
		<link>http://www.cloacina.org/blog/2010/03/monitoring-compost-pt-1-what-weve-got/comment-page-1/#comment-111</link>
		<dc:creator>New Temperature Monitor &#187; Cloacina Development Blog - Peer to Peer Waste Processing</dc:creator>
		<pubDate>Sat, 10 Apr 2010 18:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloacina.org/blog/?p=49#comment-111</guid>
		<description>[...] first sensors were ugly scratched circuits, but these are beautiful little printed circuits. Thanks to Don for making excellent Eagle files, [...]</description>
		<content:encoded><![CDATA[<p>[...] first sensors were ugly scratched circuits, but these are beautiful little printed circuits. Thanks to Don for making excellent Eagle files, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

