<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloacina Development Blog &#187; Mathew</title>
	<atom:link href="http://www.cloacina.org/blog/author/mathew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloacina.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Update: Note to Mathew, call people, don&#8217;t just google companies.</title>
		<link>http://www.cloacina.org/blog/2011/09/note-to-aspiring-restroom-designers-use-google-before-calling-the-press/</link>
		<comments>http://www.cloacina.org/blog/2011/09/note-to-aspiring-restroom-designers-use-google-before-calling-the-press/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:01:21 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sanitation advocacy]]></category>
		<category><![CDATA[bad design]]></category>
		<category><![CDATA[can I google that for you?]]></category>
		<category><![CDATA[haphae]]></category>
		<category><![CDATA[hyphae design lab]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.cloacina.org/blog/?p=288</guid>
		<description><![CDATA[I recently had the chance to sit down with Brent from Hyphae Design Lab in person.  Although they don&#8217;t say so on their website, they have extensive toilet experience and know exactly what they&#8217;re up to.  I look forward to hearing more about the project. &#160; &#160; &#160; This could really set composting toilets back [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the chance to sit down with Brent from Hyphae Design Lab in person.  Although they don&#8217;t say so on their website, they have extensive toilet experience and know exactly what they&#8217;re up to.  I look forward to hearing more about the project.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><del><a href="http://www.baycitizen.org/columns/scott-james/plan-eco-public-toilets-parking-spaces/">This could really set composting toilets back in the US</a>. Coverage in the <a href="http://www.nytimes.com/2011/09/02/us/02bcjames.html">NYT here.</a> <a href="http://hyphae.net/journal/?page_id=696">Hyphae Design Lab</a>, a design firm in Oakland is claiming three totally erroneous things, and it looks like the city of SF might buy their load of&#8230;</del></p>
<p><del>1) The revenue from nutrients recovered from excrement can pay for toilet servicing.<a href="http://www.sswm.info/sites/default/files/reference_attachments/GENSCH%20et%20al%202011%20Urine%20as%20Liquid%20Fertilizer%20in%20Agricultural%20Production%20in%20the%20Philippines.pdf"> A year of your urine is worth about $4.13 based on its nutrient value.</a> If its impossible to service a toilet in the Philippines for the value of urine, its not going to work at US wages.  Also, the 19th century sewage systems of Paris, the collection systems of Manchester, UK, all failed to turn a profit.  Didn&#8217;t work then, doesn&#8217;t work now.</del></p>
<p><del>2) Urine diverting toilets work in public facilities.  To be blunt, people crap in the pee hole.   I don&#8217;t have a good single citation for this, just conversations with <a href="http://www.seecon.ch/">Seecon </a>and others who have tried UDDTs in public areas.  To quote:</del></p>
<p><del></p>
<blockquote><p>When new user-interfaces or management approaches have been introduced, such as <a href="http://www.sswm.info/glossary/2/letteru#term1516" target="_blank"><cite title="Urine diversion devices collect urine separately from faeces and from water (or with minimal flush water). A urine diversion toilet has two outlets with two collection systems: one for urine and one for faeces in order to keep these two excreta or wastewater fractions separate.">Urine Diversion</cite></a> Dehydration Toilets (<a href="http://www.sswm.info/category/implementation-tools/water-use/hardware/toilet-systems/uddt">UDDT</a>) or a new system for <a href="http://www.sswm.info/glossary/2/letterc#term71" target="_blank"><cite title="Composting is the process of controlled decomposition of organic  solid matter (e.g. organic wastes such as plant residues, kitchen wastes, excreta, etc.) into CO2 and heat in the presence moisture. Composting is carried out by aerobic (requiring free or molecular oxygen found in air) microorganisms, mainly bacteria and funghi. Composting is simple and practiced by individuals in their homes, farmers on their land, and industrially by industries and cities. The desired end-product is an inoffensive and safe-to-handle (free of pathogens and weed seeds) material, that can be used as soil amendment to enhance organic matter and nutrient content">composting</cite></a> of kitchen waste, which heavily rely on the correct operation from the user’s side, the end-users have to be properly <a href="http://www.sswm.info/category/planning-process-tools/programming-and-planning-frameworks/frameworks-and-approaches/hygi-1">trained</a> to ensure that they will operate the systems correctly.</p></blockquote>
<p></del></p>
<p><del>3) UV sterilizing lights, can be used both as &#8220;lanterns&#8221; to attract users and to kill germs.  This isn&#8217;t possible, <em><a href="http://en.wikipedia.org/wiki/Ultraviolet">because looking at UV-C rays causes blindness.</a></em></del></p>
<p>&nbsp;</p>
<p><del>So a note to Hyphae&#8211; please spend more time on research, less time making press-friendly vector graphics.</del></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloacina.org/blog/2011/09/note-to-aspiring-restroom-designers-use-google-before-calling-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Laboratory wins a grant from the Knight News Challenge!</title>
		<link>http://www.cloacina.org/blog/2011/06/public-laboratory-wins-a-grant-from-the-knight-news-challenge/</link>
		<comments>http://www.cloacina.org/blog/2011/06/public-laboratory-wins-a-grant-from-the-knight-news-challenge/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:19:01 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[competitions]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social venture]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[knight news challenge]]></category>
		<category><![CDATA[omg]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[publiclaboratory]]></category>

		<guid isPermaLink="false">http://www.cloacina.org/blog/?p=268</guid>
		<description><![CDATA[At the Public Laboratory for Open Technology and Science, of which I&#8217;m a co-founder, we&#8217;ve just been awarded $500,000 by the Knight Foundation. Congrats to all my co-founders, Jeff, Sara, Shannon, Adam, Liz,Stewart, and to our whole online community, and thanks to the Knight Foundation! This is really going jump-start a lot of work! Read [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://publiclaboratory.org/home">Public Laboratory for Open Technology and Science</a>, of which I&#8217;m a co-founder, we&#8217;ve just been awarded $500,000 by the Knight Foundation.  Congrats to all my co-founders, Jeff, Sara, Shannon, Adam, Liz,Stewart, and to our whole online community, and thanks to the Knight Foundation!  This is really going jump-start a lot of work!<br />
<a href="http://www.knightfoundation.org/blogs/knightblog/2011/6/22/announcing-2011-knight-news-challenge-winners/">Read the announcement  here</a><br />
<a href="http://grassrootsmapping.org/2011/06/the-public-laboratory-for-open-technology-and-science-receives-support-for-expanding-civic-science-programs/">Our post about it here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloacina.org/blog/2011/06/public-laboratory-wins-a-grant-from-the-knight-news-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco-Toilets Summit, Falmouth, MA</title>
		<link>http://www.cloacina.org/blog/2011/04/eco-toilets-summit-falmouth-ma/</link>
		<comments>http://www.cloacina.org/blog/2011/04/eco-toilets-summit-falmouth-ma/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:29:10 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[earle barnhart]]></category>
		<category><![CDATA[Eco-Toilets Summit]]></category>
		<category><![CDATA[Falmouth]]></category>
		<category><![CDATA[hilde maingay]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Alchemy Institute]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[The Green Center]]></category>

		<guid isPermaLink="false">http://www.cloacina.org/blog/?p=238</guid>
		<description><![CDATA[I just got a great report back from Earle Barnhart of the Green Center on the Eco-Toilets Summit that he and Hilde Maingay organized.  What a glowing success!  You can read about it on this guest post I did for PHLUSH. I wanted to host here Earle&#8217;s finished presentation on toilets, following the nitrogen pollution [...]]]></description>
			<content:encoded><![CDATA[<p>I just got a great report back from Earle Barnhart of the Green Center on the Eco-Toilets Summit that he and Hilde Maingay organized.  What a glowing success!  <a href="http://phlush.org/2011/04/21/falmouth-to-vote-on-2-2m-for-sewage-alternatives-research/">You can read about it on this guest post I did for PHLUSH</a>.</p>
<p>I wanted to host here Earle&#8217;s finished presentation on toilets, following the nitrogen pollution in Cape Cod back to its point source.  <a href="http://www.cloacina.org/blog/wp-content/uploads/2011/04/EarleBarnhart_PlanningWastewaterOptions_sm.pdf">Here is the PDF</a></p>
<p><a href="http://www.cloacina.org/blog/wp-content/uploads/2011/04/3-ET-Points-of-Inter79DFE66_1.jpg"><img class="alignleft" title="3 Points of Intervention to Remove Nitrogen" src="http://www.cloacina.org/blog/wp-content/uploads/2011/04/3-ET-Points-of-Inter79DFE66_1-300x231.jpg" alt="" width="600" height="462" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloacina.org/blog/2011/04/eco-toilets-summit-falmouth-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compost-heated Greenhouse c.1750</title>
		<link>http://www.cloacina.org/blog/2011/04/compost-heated-greenhouse-c-1750/</link>
		<comments>http://www.cloacina.org/blog/2011/04/compost-heated-greenhouse-c-1750/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:57:59 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[composters]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[18th century]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[composting greenhouse]]></category>
		<category><![CDATA[heligan]]></category>
		<category><![CDATA[pineapple pit]]></category>

		<guid isPermaLink="false">http://www.cloacina.org/blog/?p=232</guid>
		<description><![CDATA[Ním Wunnan points us towards the Lost Gardens of Heligan, where they have restored to operation a &#8220;pineapple pit,&#8221; a compost-heated greenhouse in fashion in the mid-18th century for growing pineapples in Britain.  It is, as far as is known, the world&#8217;s only operational pineapple pit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wunnan.com/">Ním Wunnan</a> points us towards the <a href="http://www.heligan.com/">Lost Gardens of Heligan</a>, where they have <a href="http://lostgardensofheligan.blogspot.com/2009_12_01_archive.html">restored to operation a &#8220;pineapple pit,&#8221;</a> a compost-heated greenhouse in fashion in the mid-18th century for growing pineapples in Britain.  It is, as far as is known, the world&#8217;s only operational pineapple pit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloacina.org/blog/2011/04/compost-heated-greenhouse-c-1750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning the Aeration of our Pile</title>
		<link>http://www.cloacina.org/blog/2011/04/tuning-the-aeration-of-our-pile/</link>
		<comments>http://www.cloacina.org/blog/2011/04/tuning-the-aeration-of-our-pile/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 00:41:03 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[composters]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[aeration]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://www.cloacina.org/blog/?p=230</guid>
		<description><![CDATA[We&#8217;ve built a compost pile that is designed to be minimally turned and composted in a vessel, so we&#8217;re using a blower to get air in, and we need to tune the aeration rate. Our first problem running aeration tests is to measure the effective aeration of our system. As detailed below, the New Alchemy [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve built a compost pile that is designed to be minimally turned and composted in a vessel, so we&#8217;re using <a href="http://www.grainger.com/Grainger/DAYTON-ShadedPole-Blower-1TDN9">a blower</a> to get air in, and we need to tune the aeration rate.</p>
<p><a title="Composting Greenhouse Test 1 by mathew.lippincott, on Flickr" href="http://www.flickr.com/photos/14397636@N07/5579917013/"><img src="http://farm6.static.flickr.com/5261/5579917013_5934042e8c.jpg" alt="Composting Greenhouse Test 1" width="500" height="281" /></a></p>
<p>Our first problem running aeration tests is to measure the effective aeration of our system.  As detailed below, the New Alchemy Composting Greenhouse -our inspiration- doesn&#8217;t appear to have done this calculation right.  No wonder, when we couldn&#8217;t find an accurate low-speed air flow meter, let alone afford one. <a href="http://www.fluke.com/fluke/usen/hvac-iaq-tools/air-testers/fluke-922.htm?PID=56154">Even $500 units for HVAC testing weren&#8217;t accurate at really low speeds.</a></p>
<p>So we built our own meter- an inflatable tube that has 1 cu ft volume for every foot of length. It took about 20 minutes, and cost less than $0.20 because <a href="http://headfullofair.com">I build a lot of balloons and have lots of plastic</a>.  The circumference of the tube is 3.545 feet, if you&#8217;d like to make one.  I like this solution a lot, although using it looks totally ridiculous:</p>
<p><a title="Composting Greenhouse Test 1 by mathew.lippincott, on Flickr" href="http://www.flickr.com/photos/14397636@N07/5579914525/"><img src="http://farm6.static.flickr.com/5015/5579914525_3f02c39274.jpg" alt="Composting Greenhouse Test 1" width="500" height="375" /></a></p>
<p>&nbsp;</p>
<p><strong>Our Aeration Rate-</strong></p>
<p>We have about 200kg of compost with a volume of almost 1 cu meter (0.94 cu m), and an effective aeration rate of 3cu ft per minute (85 liters).  Our maximum aeration rate is therefore 0.43 l/kg/minute.  Given our review of existing research, we ran our first test with the fan on continuously.  The center of the pile got to above 170 degrees for 4+ days, but the edges barely heated up at all.  Although this is fairly typical of a compost pile, we&#8217;re hoping to get a broader temperature increase.</p>
<p><strong>Our Next Test</strong></p>
<p>During our next test we&#8217;ll decrease the aeration rate to slow down biological activity in the middle, and hopefully allow more heat retention on the sides.  This decision would seem to contradict the findings of Yamada, et al, so lets go look at the research!</p>
<p><strong>Forced Aeration according to Yamada, et al (Waste Management):</strong></p>
<p>Yamada, et al got the best results with 2 l/kg/min.  We can&#8217;t even get that high, and will probably overheat the center of our pile if we increase aeration.<br />
<a title="Decomposition ratio during composting by mathew.lippincott, on Flickr" href="http://www.flickr.com/photos/14397636@N07/5580237729/"><img src="http://farm6.static.flickr.com/5144/5580237729_376732696a.jpg" alt="Decomposition ratio during composting" width="500" height="311" /></a></p>
<p><a title="Decomposition ratio during composting by mathew.lippincott, on Flickr" href="http://www.flickr.com/photos/14397636@N07/5580237729/"></a><strong>Forced Aeration according to New Alchemy:</strong></p>
<p><strong> </strong>Review of the numbers below, but there are issues with their calculation- the rate is somewhere between 0.02-0.62 l/kg/min.  From their documentation:</p>
<blockquote><p>A single 1/15-HP (50-watt) Dayton 2-speed blower rated at 310 cubic feet per minute (8.8 m3/min) at 0 inches static pressure pulls oxygen-rich air from the greenhouse atmosphere and blows it underneath and through the compost. We use the fan at its lower setting where it moves about 190 cubic feet per minute (5.7 m3/min), with power consumption of about 80 watts. This blower is timer-controlled to come on for 15 minutes every 6 hours, or a total of 1 hour every 24 hrs. The compost chamber therefore receives about 12,000 cubic feet (340 m3) of air per day under normal operating conditions.</p>
<p>Pg 9 &#8220;The Composting Greenhouse at New Alchemy Institute: A Report on Two Years of Operation and Monitoring&#8221; March 1984-January 1986. New Alchemy Institute Research Report No. 3, Bruce Fulford.</p></blockquote>
<p>Given our blow tests we know that 0&#8243; static pressure is completely unrealistic in a compost pile.  At 0&#8243; static pressure we should get 75 cu ft/ min.  Under 1 yard of compost we&#8217;re getting 3 cu ft/min.  New Alchemy&#8217;s bins were 25 cu yards, and if they had a mixed density like our compost (about 0.2kg/l), and therefore 3800kg of manure in their bins, given their average aeration rate of 83cu ft/ min (12,000/day) (2350 l/min) they had a rate of 0.62 l/kg/min, if we trust their numbers.   If their blower performed like ours (and we have no reason to believe it did) they&#8217;d have gotten 7.2 cu ft/ minute, not 190 out of it, and their actual aeration rate could have been as low as 0.02-0.03 l/kg/min.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloacina.org/blog/2011/04/tuning-the-aeration-of-our-pile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse &amp; Sensorhub up and running</title>
		<link>http://www.cloacina.org/blog/2011/03/greenhouse-sensorhub-up-and-running/</link>
		<comments>http://www.cloacina.org/blog/2011/03/greenhouse-sensorhub-up-and-running/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:44:57 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[greenbouses]]></category>
		<category><![CDATA[sensorhub]]></category>

		<guid isPermaLink="false">http://www.cloacina.org/blog/?p=225</guid>
		<description><![CDATA[Check out our data streaming in at cloacina.sensorhub.org explanations and images of the greenhouse and electronics will be forthcoming.]]></description>
			<content:encoded><![CDATA[<p>Check out our data streaming in at <a href="http://cloacina.sensorhub.org/">cloacina.sensorhub.org</a>  explanations and images of the greenhouse and electronics will be forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloacina.org/blog/2011/03/greenhouse-sensorhub-up-and-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Protei! Autonomous, oil-sopping sailbots</title>
		<link>http://www.cloacina.org/blog/2011/03/help-protei-autonomous-oil-sopping-sailbots/</link>
		<comments>http://www.cloacina.org/blog/2011/03/help-protei-autonomous-oil-sopping-sailbots/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:20:33 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[cesar harada]]></category>
		<category><![CDATA[grassrootsmapping]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[protei]]></category>

		<guid isPermaLink="false">http://www.cloacina.org/blog/?p=220</guid>
		<description><![CDATA[This is fairly off topic, but I had to cross post from my personal blog.. Protei is a project I whole heartedly support, and provide tiny bits of advice too. Cesar Harada has put together an incredible team, and with a little money it is going to happen. &#8220;We are developing Protei : a low-cost [...]]]></description>
			<content:encoded><![CDATA[<p>This is fairly off topic, but I had to cross post from my <a href="http://headfullofair.com">personal blog.</a>.  Protei is a project I whole heartedly support, and provide tiny bits of advice too.  Cesar Harada has put together an incredible team, and with a little money it is going to happen.</p>
<blockquote><p>
&#8220;We are developing Protei : a low-cost open-source oil collecting robot that autonomously sails upwind, intercepting oil sheens going downwind. Protei combines conventional technologies in an innovative design that we can implement in the short term to address timely environmental crisis.&#8221;</p>
<p>&nbsp;</p></blockquote>
<p><iframe frameborder="0" height="410px" src="http://www.kickstarter.com/projects/cesarminoru/protei-open-hardware-oil-spill-cleaning-sailing-ro/widget/video.html" width="480px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloacina.org/blog/2011/03/help-protei-autonomous-oil-sopping-sailbots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earle Barnhart &amp; Hilde Maingay on Sanitation Alternatives</title>
		<link>http://www.cloacina.org/blog/2011/02/earle-barnhart-hilde-maingay-on-sanitation-alternatives/</link>
		<comments>http://www.cloacina.org/blog/2011/02/earle-barnhart-hilde-maingay-on-sanitation-alternatives/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:14:41 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[composters]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[composting toilets]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[earle barnhart]]></category>
		<category><![CDATA[hilde maingay]]></category>
		<category><![CDATA[municipal service districts]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[urine diversion]]></category>

		<guid isPermaLink="false">http://www.cloacina.org/blog/?p=206</guid>
		<description><![CDATA[We received a lovely e-mail from Earle &#38; Hilde, who have been busy illustrating alternative urban sanitation systems that can solve Cape Cod, Massachusetts&#8217; ongoing aquifer poisoning.  Great flow diagrams for nitrogen within different systems, these would be a great complement to any presentation on contemporary sanitation practices and the future of sanitation.]]></description>
			<content:encoded><![CDATA[<p>We received a lovely e-mail from Earle &amp; Hilde, who have been busy illustrating alternative urban sanitation systems that can solve Cape Cod, Massachusetts&#8217; ongoing aquifer poisoning.  Great flow diagrams for nitrogen within different systems, these would be a great complement to any presentation on contemporary sanitation practices and the future of sanitation.</p>
<p><a href="http://www.cloacina.org/blog/wp-content/uploads/2011/02/Ur.Div_.flush-toilet+graywater+pie-legal-2.6.11.jpg"><img class="alignnone size-medium wp-image-213" title="Ur.Div.flush toilet+graywater+pie (legal) 2.6.11" src="http://www.cloacina.org/blog/wp-content/uploads/2011/02/Ur.Div_.flush-toilet+graywater+pie-legal-2.6.11-300x182.jpg" alt="" width="300" height="182" /></a></p>
<p><a href="http://www.cloacina.org/blog/wp-content/uploads/2011/02/Septic+Sewer-existing-legal-2.5.11.jpg"><img class="alignnone size-medium wp-image-212" title="Septic+Sewer, existing (legal) 2.5.11" src="http://www.cloacina.org/blog/wp-content/uploads/2011/02/Septic+Sewer-existing-legal-2.5.11-300x171.jpg" alt="" width="300" height="171" /></a></p>
<p><a href="http://www.cloacina.org/blog/wp-content/uploads/2011/02/Phoenix+Ur.Div_.-+-Graywater+pie-8.5x11-2.6.11-.jpg"><img class="alignnone size-medium wp-image-211" title="Phoenix+Ur.Div. + Graywater+pie (8.5x11) 2.6.11" src="http://www.cloacina.org/blog/wp-content/uploads/2011/02/Phoenix+Ur.Div_.-+-Graywater+pie-8.5x11-2.6.11--300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.cloacina.org/blog/wp-content/uploads/2011/02/Phoenix+Graywater-+pie-legal-2.6.11-.jpg"><img class="alignnone size-medium wp-image-210" title="Phoenix+Graywater +pie (legal) 2.6.11" src="http://www.cloacina.org/blog/wp-content/uploads/2011/02/Phoenix+Graywater-+pie-legal-2.6.11--300x182.jpg" alt="" width="300" height="182" /></a></p>
<p><a href="http://www.cloacina.org/blog/wp-content/uploads/2011/02/Phoenix-+-Ur.Div_.-large-legal-2.6.jpg"><img class="alignnone size-medium wp-image-209" title="Phoenix + Ur.Div. large (legal) 2.6" src="http://www.cloacina.org/blog/wp-content/uploads/2011/02/Phoenix-+-Ur.Div_.-large-legal-2.6-300x182.jpg" alt="" width="300" height="182" /></a></p>
<p><a href="http://www.cloacina.org/blog/wp-content/uploads/2011/02/Ecodrum-details-flat-l8.5x11.jpg"><img class="alignnone size-medium wp-image-208" title="Ecodrum details flat (l8.5x11)" src="http://www.cloacina.org/blog/wp-content/uploads/2011/02/Ecodrum-details-flat-l8.5x11-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p><a href="http://www.cloacina.org/blog/wp-content/uploads/2011/02/5-graywater+4-toilets+-food-legal.jpg"><img class="alignnone size-medium wp-image-207" title="earle Barnhart and hilde maingay on graywater and toilet cycles" src="http://www.cloacina.org/blog/wp-content/uploads/2011/02/5-graywater+4-toilets+-food-legal-300x182.jpg" alt="" width="300" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloacina.org/blog/2011/02/earle-barnhart-hilde-maingay-on-sanitation-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flush with Inequality: Sanitation in South Africa</title>
		<link>http://www.cloacina.org/blog/2010/11/flush-with-inequality-sanitation-in-south-africa/</link>
		<comments>http://www.cloacina.org/blog/2010/11/flush-with-inequality-sanitation-in-south-africa/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:44:25 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[barbara penner]]></category>
		<category><![CDATA[cultural colonialism]]></category>
		<category><![CDATA[design observer]]></category>
		<category><![CDATA[dry toilets]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Jonathan Lukens]]></category>
		<category><![CDATA[neocolonialism]]></category>
		<category><![CDATA[questioning market-driven infrastructure]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[uddt]]></category>
		<category><![CDATA[urine-diverting dry toilets]]></category>

		<guid isPermaLink="false">http://www.cloacina.org/blog/?p=186</guid>
		<description><![CDATA[Jonathan Lukens sent us this Design Observer article by Barbara Penner on sanitation in South Africa.  It is worth the long read, carefully pointing out the class and colonial assumptions behind by treating dry toilets as engineering solutions for the poor rather than design problems for everyone.  It really gets to the issues of market-driven [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://infopollen.net/">Jonathan </a><a href="http://infopollen.net/">Lukens</a> sent us this <a href="http://designobserver.com/">Design Observer </a>article by <a href="http://www.bartlett.ucl.ac.uk/research/architecture/profiles/Penner.htm">Barbara </a><a href="http://www.bartlett.ucl.ac.uk/research/architecture/profiles/Penner.htm">Penner</a> on sanitation in South Africa.  It is worth the long read, carefully pointing out the class and colonial assumptions behind by treating dry toilets as engineering solutions for the poor rather than design problems for everyone.  It really gets to the issues of market-driven vs. community driven sanitation, and the insidious cultural colonialism driving the spread of Western infrastructure.</p>
<p><a href="http://places.designobserver.com/entry.html?entry=21619">Design Observer: Flush with Inequality: Sanitation in South Africa by Barbara Penner</a></p>
<p>Jonathan also used us as an example of DIY infrastructure projects at the <a href="http://diycitizenship.com/">DIY Citizenship</a> conference at U. Toronto&#8217;s <a href="http://www.utoronto.ca/csus/">Center for the Study of the United States</a>.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloacina.org/blog/2010/11/flush-with-inequality-sanitation-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pail Collection and Composting in Skaneateles!</title>
		<link>http://www.cloacina.org/blog/2010/10/pail-collection-and-composting-in-the-skaneateles/</link>
		<comments>http://www.cloacina.org/blog/2010/10/pail-collection-and-composting-in-the-skaneateles/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:12:11 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[composters]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[5-gallon bucket]]></category>
		<category><![CDATA[collection buckets]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[composting toilet service district]]></category>
		<category><![CDATA[Skaneateles]]></category>
		<category><![CDATA[sunmar]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://www.cloacina.org/blog/?p=179</guid>
		<description><![CDATA[This is the longest-running pail collection system I&#8217;ve seen in the Western World.  Run from 1908-1998 around summer cottages in upstate New York, 5-gallon buckets were picked up from public outhouses and private summer cottages.  Sewage was banned to protect the watershed. PDF article here. Continuous interaction with cottage owners has been essential to the [...]]]></description>
			<content:encoded><![CDATA[<p>This is the longest-running pail collection system I&#8217;ve seen in the Western World.  Run from 1908-1998 around summer cottages in upstate New York, 5-gallon buckets were picked up from public outhouses and private summer cottages.  Sewage was banned to protect the watershed. <a href="http://www.nesc.wvu.edu/nsfc/Articles/SFQ/SFQ_sp04_PDF/SP04_Juried.pdf"> PDF article here.</a></p>
