<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cloacina Development Blog</title>
	<link>http://www.cloacina.org/blog</link>
	<description>Peer to Peer Waste Processing</description>
	<lastBuildDate>Sat, 28 Aug 2010 01:00:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Learn about Waste Management While You Sh*t</title>
		<description><![CDATA[Buy our posters!]]></description>
		<link>http://www.cloacina.org/blog/2010/08/learn-about-waste-management-while-you-sht/</link>
			</item>
	<item>
		<title>GardenPool &amp; Our Design Fiction</title>
		<description><![CDATA[Molly and I wrote this piece of design fiction about using the suburbs for scrap last summer.  And today in a Transition PDX is GardenPool, where they DID roughly what we were talking about! love it.]]></description>
		<link>http://www.cloacina.org/blog/2010/08/gardenpool-our-design-fiction/</link>
			</item>
	<item>
		<title>The Other WTO</title>
		<description><![CDATA[The World Toilet Organization. Check out this amazingly comprehensive 158 page compendium (PDF link) of toilets, sanitation, and sewage technologies.]]></description>
		<link>http://www.cloacina.org/blog/2010/08/the-other-wto/</link>
			</item>
	<item>
		<title>Peak Phosphorus vid from Phosphorus Futures</title>
		<description><![CDATA[Taking the Pee (draft audio) from Dylan McIntyre on Vimeo.]]></description>
		<link>http://www.cloacina.org/blog/2010/08/peak-phosphorus-vid-from-phosphorus-futures/</link>
			</item>
	<item>
		<title>Come on Out This Sunday to Portland Stock</title>
		<description><![CDATA[come out this Sunday to Portland Stock to vote for Mathew and I's informational posters about the future and past of waste management!]]></description>
		<link>http://www.cloacina.org/blog/2010/08/come-on-out-this-sunday-to-portland-stock/</link>
			</item>
	<item>
		<title>Field Trip to Columbia Blvd Treatment Plant Recap</title>
		<description><![CDATA[I was very humbled by our visit to the Columbia Waste Treatment Plant in North East Portland. The plant manages the waste of 614,000 Portlanders which amounts to about 120 million gallons per day in the dry season and 300 million gallons per day in the wet season. 99% of the water coming in to [...]]]></description>
		<link>http://www.cloacina.org/blog/2010/08/field-trip-to-columbia-blvd-treatment-plant-recap/</link>
			</item>
	<item>
		<title>Illustrating Waste Management Techniques &amp; Options</title>
		<description><![CDATA[I&#8217;m working on completing a full illustration of Portland&#8217;s waste treatment plant and how it works for a series of posters I&#8217;m making about the past, present and the very hopeful future for waste management. If you&#8217;re interested in non-cartesian representations of physical processes drop me a line, I need all the advice I can [...]]]></description>
		<link>http://www.cloacina.org/blog/2010/08/illustrating-waste-management-techniques-options/</link>
			</item>
	<item>
		<title>Talking with RJ at DorkbotPDX&#8217;s summer party tonight</title>
		<description><![CDATA[RJ Steinert, monitoring, dorkbotPDX]]></description>
		<link>http://www.cloacina.org/blog/2010/07/talking-with-rj-at-dorkbotpdxs-summer-party-tonight/</link>
			</item>
	<item>
		<title>DEQ permits Dirthugger</title>
		<description><![CDATA[Dirthugger, a new Oregon composting company, just got their permit from the DEQ!.  Congratulations!]]></description>
		<link>http://www.cloacina.org/blog/2010/07/deq-permits-dirthugger/</link>
			</item>
	<item>
		<title>sensors off the grid</title>
		<description><![CDATA[I&#8217;m working on a 3.6v lithium ion battery charger based on the LT3652. more later, I just like how it looks in CAD.]]></description>
		<link>http://www.cloacina.org/blog/2010/07/sensors-off-the-grid/</link>
			</item>
</channel>
</rss>
